10KW Residential BIPV Module Solar System Monocrystalline Bifacial Solar Plates
BIPV Bifacial PV Components
Monocrystalline Laminated Glass Module
![]()
![]()
Performance Parameters
| Model | RXJJ-215 |
| Maximum power at STC (Pm/Wp) | 215 |
| Maximum power voltage (Vmp/V) | 21.0 |
| Maximum power current (lmp/V) | 10.24 |
| Open circuit voltage (Voc/V) | 26.0 |
| Short circuit current (Isc/A) | 11.27 |
| Transparent (%) | 22 |
| Working temperature (℃) | -40~ +85 |
| Fault structure (mm) | 3.2mm tempered glass+0.5EVA+bifacial mono cells+0.5EVA+3.2mm tempered glass |
| Cable | 4m㎡/300mm |
| Dimension (mm) | 1795mm*720mm |
| Weight (kg) | 21.8kg |
| Wind loads resistance | 2.4KN/㎡ |
| Cells No. | 40 (10*4) |
|
*STC (AM1.5,1000w/㎡,cell temperature 25℃) 15-year material & workmanship warranty 30-year linear power warranty |
|
Application :Commercial, Home, Solar Home System, Solar System Solar Street Light, solar panel system
![]()