![]()
Rixin PERC High Efficiency Ground Bifacial Solar Panels off grid solar power system 10kw
Poly MDM280-MDM290
| Model | MDM280(k) | MDM285(k) | MDM290(K) |
| Maximum power(Pm/Wp) | 280 | 285 | 290 |
| Maximum power voltage(Vmp/V) | 31.5 | 31.7 | 31.9 |
| Maximum power current(lmp/V) | 8.9 | 9.0 | 9.1 |
| Open circuit voltage(Voc/V) | 37.5 | 37.6 | 37.7 |
| Short circuit current(Isc/A) | 9.7 | 9.8 | 9.9 |
| Module efficient(%) | 16.6 | 16.9 | 17.2 |
Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5
Mechanical performance parameters
| Cell Nos & array | Poly half-cut cells 120 (6*10*2) |
| Appearance color | Dark blue |
| Cable | 4m㎡ negetive1200mm,positive1200mm |
| Module weight (kg) | 19 |
| Module dimension (L*W*H)(mm) | 1690*998*30mm |
| Packing | 30pcs/pallet |
| Power optimizer matching form | 2 modules equipped with 1 optimizer |
Quality parameters
| Module working temperature range (℃) | -40~ +85 |
| Power tolerance(W) | 0~+5 |
| Maximum system voltage(V) | DC1500 |
| System maximum protection current(A) | 15 |
| NOCT(℃) | 45±2 |
| Front/rear static loads(Pa) | 2400 /3600 |
| Junction box/Connector | Ip68,split / MC4 compatible |
Temperaturecoefficient(STC)
| Temperature coefficient of Voc | -0.31%/℃ |
| Temperature coefficient of Isc | +0.05%/℃ |
| Temperature coefficient of Pm | -0.41%/℃ |
| Test condition:irradiance=(1+0.1BiFi)1000W/㎡,ambient temperature=25℃,AM=1.5 | |
Quality warranty
12-year material & workmanship warranty
30-year linear power warranty
Advantages of Galvanized Sigma Steel Post Ground Mounting Brackets Galvanized Steel for Solar Power System
Up to 25 years' product warranty on anti-corrosion coating
High durability
Extremely high corrosion resistance
Magnelis ability for self-repair
No electrocorrosion effect
Safety and standards confirmed by certificates
![]()
Datasheets of Galvanized Sigma Steel Post Ground Mounting Brackets Galvanized Steel for Solar Power System
| Description | Ground mounting |
| Field status | open area |
| Max wind load | ≤60m/s |
| Height | Depending |
| Snow load | Depending |
| Tilt Angle | 0~45° |
| Mount Directions | Vertical,horizontal |
| Standard | GB/T2518-2008 & GB/T10125-2012 |
| Body material | S550GD+Z350 |
| Bolt material | SUS304 |
| Base material | Q235/Cement |
| Surface treatment | Galvanized mg-al |
Why choose us for your solar system PV mounting brackets?
![]()